Advanced Counter

If our complete statistics package and access to raw log files aren't enough, we provide the ability to define advanced, directed, hit-logging. Advanced counters are intended for intermediate and advanced users.

Sample

    Below is a sample of the of the output of this script.
    [Date]                    [URL]       [Remote IP]    [Referred By]
    -------------------------------------------------------------------------------------------
    Sat Nov  1  2:20:58 1997  my_index_1  143.178.243.5  http://www.yahoo.com/
    Sat Nov  1  2:22:05 1997  my_index_2  143.178.243.5  http://www.tierranet.com/index.shtml
    Sat Nov  1  3:44:09 1997  my_index_1  193.145.189.97 http://www.webhostlist.com/
    Sat Nov  1  7:55:05 1997  my_index_1  206.153.71.72  http://www.infoseek.com/
    Sat Nov  1  8:11:36 1997  my_index_1  206.27.209.19  http://www.tierranet.com/index.shtml
    Sat Nov  1  8:50:16 1997  my_index_1  209.16.220.10  http://www.yahoo.com/
    Sat Nov  1  9:07:17 1997  my_index_2  194.44.136.11  http://www.tierranet.com/index.shtml
    Sat Nov  1  9:36:17 1997  my_count_3  157.182.81.93  http://www.tierranet.com/services/
    Sat Nov  1  9:40:38 1997  my_index_1  195.5.138.245  http://www.yahoo.com/
    Sat Nov  1 10:43:02 1997  my_index_1  207.34.79.111  http://www.yahoo.com/


How to use Advanced Counters
    To setup, simply add the following code to the page/pages you are interested in watching:
    <IMG WIDTH=0 HEIGHT=0 SRC="/cgi-t/logcount.pl?anyname.html">
    
    where anyname.html is a name which you give to identify the HTML file you are logging to.

    The script creates a log file, called count.txt in your /_private directory. FrontPage users will have a /_private directory already installed on their account, non-frontpage users will need to create this directory.

 

Main | Signup | Hosting | Design | Webmaster Resources | Contact Us!